| 
                                Checking Account Rates
                                
                                    
                                        | Account | APY | Min. Bal. to Open | Min. Bal. to Earn APY | Interest |  
                                        | Legacy Checking | 6.00% | $25.00 | $00.01 | 5.85% |  
                                        | First4Me Checking | 5.00% | $25.00 | $00.01 | 4.89% |  
                                        | First Choice Money Market | 0.25% | $10,000.00 | $10,000.00 | 0.25% |  
                                Savings Account Rates
                                
                                    
                                        | Account | APY | Min. Bal. to Open | Min. Bal. to Earn APY | Interest |  
                                        | First Catastrophe Savings | 0.25% | $1,000.00 | $1,000.00 | 0.25% |  
                                        | Passbook Savings | 0.02% | $25.00 | $20.00 | 0.02% |  
                                        | Christmas Club | 0.02% | $1.00 | $20.00 | 0.02% |  
                                        | Money Fund | 0.05% | $1,000.00 | $20.00 | 0.05% |  
                                Certificate of Deposit Rates*
                                
                                    
                                        | Account | APY | Interest |  
                                        | 6 Month CD | 0.15% | 0.15% |  
                                        | 1 Year CD | 0.20% | 0.20% |  
                                        | 2 Year CD | 0.35% | 0.35% |  
                                        | 3 Year CD | 0.40% | 0.40% |  
                                        | 4 Year CD - LIMITED OFFER | 0.50% | 0.50% |  
                                        | 5 Year CD | 0.60% | 0.60% |  
                                        | 6 Year CD - LIMITED OFFER | 0.70% | 0.70% |  
                                        | 8 Year CD - LIMITED OFFER | 1.00% | 1.00% |  
                                        | 19 Month Smart Rate CD | 0.30% | 0.30% |   *Minimum Balance to Open and Earn APY is $1,000.00 
                                Jumbo Certificate of Deposit Rates**
                                
                                    
                                        | Account | APY | Interest |  
                                        | 6 Month Jumbo CD | 0.20% | 0.20% |  
                                        | 1 Year Jumbo CD | 0.30% | 0.30% |  
                                        | 2 Year Jumbo CD | 0.45% | 0.45% |  
                                        | 3 Year Jumbo CD | 0.50% | 0.50% |  
                                        | 5 Year Jumbo CD | 0.70% | 0.70% |  
                                        | 8 Year Jumbo CD | 1.10% | 1.09% |   **Minimum to Open and Earn APY is $100,000.00 
                                
                                    
                                        IRA Rates| Account | APY | Min. Bal. to Open | Min. Bal. to Earn APY | Interest |  
                                        | IRA Access Fund | 0.02% | $1,000.00 | $500.00 | 0.02% |  
                                        | 6 Month IRA CD | 0.15% | $1,000.00 | $1,000.00 | 0.15% |  
                                        | 1 Year IRA CD | 0.20% | $1,000.00 | $1,000.00 | 0.20% |  
                                        | 18 Month IRA CD | 0.30% | $1,000.00 | $1,000.00 | 0.30% |  
                                        | 3 Year IRA CD | 0.40% | $1,000.00 | $1,000.00 | 0.40% |  
                                        | 5 Year IRA CD | 0.60% | $1,000.00 | $1,000.00 | 0.60% |  |